Naira exchange rate today: CBN official rates
CBN official exchange rates for 9 November 2026.
Updated
- Open
- ₦1,363.35
- High
- ₦1,367.11
- Low
- ₦1,315.17
- Last
- ₦1,346.29
- Days
- 66
Official rates on Monday, 9 November 2026
| Currency | Buying | Central | Selling | Change |
|---|---|---|---|---|
| CFA franc | ₦2.27 | ₦2.28 | ₦2.29 | -0.02 |
| Danish krone | ₦201.86 | ₦201.93 | ₦202.01 | +0.85 |
| Chinese yuan | ₦202.06 | ₦202.14 | ₦202.21 | +0.34 |
US dollar, pound and euro: last 14 business days
| Date | US dollar | Pound sterling | Euro |
|---|---|---|---|
| 9 Nov 2026 | — | — | — |
| 6 Nov 2026 | ₦1,346.29 | ₦1,802.96 | ₦1,503.54 |
| 5 Nov 2026 | ₦1,348.24 | ₦1,816.35 | ₦1,513.40 |
| 4 Nov 2026 | ₦1,347.30 | ₦1,818.85 | ₦1,518.94 |
| 3 Nov 2026 | ₦1,346.43 | ₦1,807.05 | ₦1,507.20 |
| 2 Nov 2026 | ₦1,347.44 | ₦1,808.67 | ₦1,511.70 |
| 30 Oct 2026 | ₦1,345.76 | ₦1,802.91 | ₦1,502.67 |
| 29 Oct 2026 | ₦1,346.41 | ₦1,793.42 | ₦1,498.02 |
| 28 Oct 2026 | ₦1,347.03 | ₦1,790.20 | ₦1,499.78 |
| 27 Oct 2026 | ₦1,352.37 | ₦1,802.58 | ₦1,508.03 |
| 26 Oct 2026 | ₦1,367.11 | ₦1,825.09 | ₦1,529.79 |
| 23 Oct 2026 | ₦1,361.34 | ₦1,820.79 | ₦1,524.56 |
| 22 Oct 2026 | ₦1,343.90 | ₦1,797.61 | ₦1,505.85 |
| 21 Oct 2026 | ₦1,334.22 | ₦1,787.06 | ₦1,498.73 |
How this is compiled
Official rates published by the Central Bank of Nigeria (buying, central and selling rates for each currency), collected automatically from the CBN website several times a day. These are official reference rates; banks, bureaux de change and fintech apps set their own rates, which can differ.
Sources
- CBN exchange rates, Central Bank of Nigeria
Questions people are asking
Where do these rates come from?
From the Central Bank of Nigeria, which publishes official buying, central and selling rates every business day. Pulse collects them automatically several times a day.
Why is the rate at my bank or bureau de change different?
The CBN rate is an official reference rate. Banks, bureaux de change and apps set their own rates, add charges and may price in the market rate, so the rate you get can be higher or lower.
Are rates published at weekends?
No. The CBN publishes rates on business days, so weekend and public holiday pages show the last business day.